E-STORE PRODUCTS
E-STORE
WALK BEHIND SWEEPER
- Extremely maneuverable, compact, easy to operate, 3525 m2 cleanliness/hour
- High degree of maneuverability, large rubber non-marking wheels
- Optimum sweeping even when negotiating corners thanks to the side broom
- Easy cleaning of aisles & corners
- Service friendly & direct access to all components
- Traction Drive in-built for stress free operation
- High quality air filtration system
| Description | Units | Values |
|---|---|---|
| Sweeping Width (with side broom) | mm | 700 |
| Sweeping Width (without side broom) | mm | 500 |
| Theoretical area coverage with one side broom | m2/h | 3525 |
| Filter Area | m2 | 1.6 |
| Total Power | W | 550 |
| Dirt Hopper capacity | L | 35 |
| Working Speed | km/h | 5 |
| Battery Rating | V/A | 24/36 |
| Dimensions (L x W x H) | mm | 1300 x 810 x 680 |
| Weight, ready to operate | kg | 135 |
